| Sl No. | Branch Name | Branch Code |
|---|---|---|
| 1 | Artificial Intelligence & Data Science | AD |
| 2 | Aeronautical Engineering | AE |
| 3 | Agriculture Engineering | AG |
| 4 | Artificial Intelligence & Machine Learning | AI |
| 5 | Computer Science & Engineering - AI and Future Technologies | AIF |
| 6 | Agricultural Engineering | AL |
| 7 | Automation & Robotics Engineering | AR |
| 8 | Aerospace Engineering | AS |
| 9 | Automobile Engineering | AU |
| 10 | Automotive Engineering | AVE |
| 11 | Bachelor of Design | BD |
| 12 | Bio Medical Engineering | BM |
| 13 | Bachelor of Planning | BP |
| 14 | Biotechnology | BT |
| 15 | Computer Science & Engineering (Artificial Intelligence) | CA |
| 16 | Computer Science & Business Systems | CB |
| 17 | Computer Science & Technology (Big Data) | CBD |
| 18 | Computer Science & Engineering - Cloud Computing | CCC |
| 19 | Ceramic And Cement Technology | CC |
| 20 | Computer Science & Engineering (Data Science) | CD |
| 21 | Computer Engineering | CE |
| 22 | Computer Science & Design | CG |
| 23 | Chemical Engineering | CH |
| 24 | Computer Science & Engineering (Artificial Intelligence & Machine Learning) | CI |
| 25 | Civil & Infrastructure Engineering | CIE |
| 26 | Computer Science & Information Technology | CIT |
| 27 | Computer Science & Technology | CN |
| 28 | Computer Science & Engineering (IOT) | CO |
| 29 | Computer Science & Engineering (Artificial Intelligence & Data Science) | CP |
| 30 | Computer Science | CR |
| 31 | Computer Science & Engineering (Block Chain) | CSB |
| 32 | Computer Science & Engineering | CS |
| 33 | Computer Science & Technology (Devops) | CSD |
| 34 | Civil Engineering | CV |
| 35 | Cyber Security | CX |
| 36 | Computer Science & Engineering (Cyber Security) | CY |
(*) Branches have shift courses
| Sl No. | Branch Name | Branch Code |
|---|---|---|
| 37 | Bachelor of Design (Communication & Design) | DC |
| 38 | Design Engineering | DE |
| 39 | Bachelor of Design (Fashion Design) | DF |
| 40 | Bachelor of Design (Industrial Design) | DI |
| 41 | Bachelor of Design (Lifestyle & Accessory Design) | DL |
| 42 | Data Science | DS |
| 43 | Electrical & Computer Engineering | ECE |
| 44 | Electronics & Communication Engineering | EC |
| 45 | Electronics and Communication Engineering (VLSI Design & Technology) | ED |
| 46 | Electrical and computer engineering | EEC |
| 47 | Electrical & Electronics Engineering | EE |
| 48 | Electronics Engineering (VLSI and Embedded System) | EES |
| 49 | Electronics & Instrumentation Engineering | EI |
| 50 | Electronics Engineering | ELE |
| 51 | Electronics & Telecommunication Engineering | ET |
| 52 | Computer Science & Engineering - Full Stack Development | FSD |
| 53 | Information Technology (Augmented Reality and Virtual Reality (AR / VR) | IAR |
| 54 | Computer Science & Engineering (IOT & Cyber Security Including Block Chain Technology) | IC |
| 55 | Information Technology (Data Analytics) | IDA |
| 56 | Industrial Engineering & Management | IM |
| 57 | Information Science | IFS |
| 58 | Integrated Masters in Planning | IMP |
| 59 | Information Technology | INT |
| 60 | Industrial & Production Engineering | IP |
| 61 | Information Science & Engineering | IS |
| 62 | Information Science & Technology | IST |
| 63 | Information Technology & Engineering | ITE |
| 64 | Medical Electronics Engineering | MD |
| 65 | Mechanical Engineering | ME |
| 66 | Marine Engineering | MR |
| 67 | Mechatronics Engineering | MT |
| 68 | Quantum Computing | QC |
| 69 | Robotics & Automation | RA |
| 70 | Robotics & Artificial Intelligence | RI |
| 71 | Robotics Engineering | RBE |
| 72 | Robotics | ROB |
| 73 | Computer Science & Engineering - Software Product Engineering | SPE |
| 74 | Textile Technology | TX |
| 75 | Electronics & Computer Engineering | UE |
| 76 | Electronics Engineering (VLSI Design & Technology) | VL |
| 77 | VLSI | VLS |
| SL No | Branch Name | Branch Code |
| 1 | Bachelor of Architecture (B.Arch) | AT |
| 2 | Bachelor of Urban & Regional Planning | BU |
| 3 | Bachelor of Design | BD |
| 4 | Bachelor of Design (Fashion Design) | DF |
| 5 | Bachelor of Design (Industrial Design) | DI |
| 6 | Bachelor of Design (Lifestyle & Accessory Design) | DL |
| 7 | Bachelor of Design (Communication & Design) | DC |
| 8 | Bachelor of Planning | BP |
| 9 | B. Design (Interior Design) | BIN |
(*) Branches have shift courses
Any new courses are approved to the Member Institutions the same will be notified in the website