M.B.B.S (Medical) | B.D.S (Dental) |
B.E (Bachelor of Engineering) | B. Arch (Bachelor of Architecture) |
Sl No. | Branch Name | Branch Code |
---|---|---|
1 | Aeronautical Engineering | AE |
2 | Aerospace Engineering | AS |
3 | Agricultural Engineering | AG |
4 | Artificial Intelligence & Data Science | AD |
5 | Artificial Intelligence & Machine Learning | AI |
6 | Automation & Robotics Engineering | AR |
7 | Automobile Engineering | AU |
8 | Automotive Engineering | AVE |
9 | Bachelor of Design | BD |
10 | Bachelor of Urban & Regional Planning | BP |
11 | Bachelor of Design (Fashion Design) | BFD |
12 | Bachelor of Design (Industrial Design) | BID |
13 | Bachelor of Design (Lifestyle & Accessory Design) | BLD |
14 | Bachelor of Design (Communication & Design) | BDC |
15 | Bio Electronics Engineering | BEE |
16 | Bio Medical Engineering | BM |
17 | Biotechnology | BT |
18 | Ceramic And Cement Technology | CC |
19 | Chemical Engineering | CH |
20 | Civil (Construction Engineering & Management) | CVC |
21 | Civil Construction & Sustainability Engineering | CCS |
22 | Civil Engineering | CV |
23 | Civil Engineering (Kannada) | CK |
24 | Civil Engineering (SC) | CVS |
25 | Civil Engineering with Computer Application | CCA |
26 | Computer & Communication Engineering | CM |
27 | Computer Engineering | CE |
28 | Computer Science | CR |
29 | Computer Science & Business Systems | CB |
30 | Computer Science & Design | CG |
31 | Computer Science & Engineering | CS |
32 | Computer Science & Engineering (AI & ML) | CI |
33 | Computer Science & Engineering (AI) | CA |
34 | Computer Science & Engineering (Block Chain) | CSB |
35 | Computer Science & Engineering (Cyber Security) | CY |
36 | Computer Science & Engineering (Data Science) | CD |
37 | Computer Science & Engineering (IOT & Cyber Security Incl. Block Chain) | IC |
38 | Computer Science & Engineering (IOT) | CO |
39 | Computer Science & Engineering (Networks) | CNW |
40 | Computer Science & Engineering (SC) | CSS |
41 | Computer Science & Information Technology | CIT |
42 | Computer Science & Technology | CN |
43 | Computer Science & Technology (Big Data) | CBD |
(*) Branches have shift courses
Sl No. | Branch Name | Branch Code |
---|---|---|
44 | Computer Science & Technology (DevOps) | CSD |
45 | Construction Technology & Management | CT |
46 | Cyber Security | CX |
47 | Data Science | DS |
48 | Electrical & Computer Engineering | ECE |
49 | Electrical & Electronics Engineering | EE |
50 | Electronics & Communication (Industry Integrated) | EII |
51 | Electronics & Communication Engineering | EC |
52 | Electronics & Communication Engineering (SC) | ECS |
53 | Electronics & Computer Engineering | UE |
54 | Electronics & Computer Science | ES |
55 | Electronics & Instrumentation Engineering | EI |
56 | Electronics & Telecommunication Engineering | ET |
57 | Electronics Engg. (VLSI Design & Technology) | VL |
58 | Electronics & Communication Engineering (VLSI Design & Technology) | ECV |
59 | Energy Engineering | EN |
60 | Industrial & Production Engineering | IP |
61 | Industrial Engineering & Management | IM |
62 | Information Science & Engineering | IS |
63 | Information Science & Technology | IST |
64 | Information Technology | INT |
65 | Information Technology (AR / VR) | IAR |
66 | Information Technology (Data Analytics) | IDA |
67 | Instrumentation Technology | IT |
68 | Marine Engineering | MR |
69 | Mathematics & Computing | MAC |
70 | Mechanical & Aerospace Engineering | MAE |
71 | Mechanical Engineering | ME |
72 | Mechanical Engineering (SC) | MES |
73 | Mechatronics Engineering | MT |
74 | Medical Electronics Engineering | MD |
75 | Mining Engineering | MI |
76 | Nano Technology | NT |
77 | Petroleum Engineering | PTE |
78 | Robotics | ROB |
79 | Robotics & Artificial Intelligence | RI |
80 | Robotics & Automation | RA |
81 | Robotics & Mechatronics | ROM |
82 | Smart Agritech | SA |
83 | Telecommunication Engineering | TE |
84 | Textile Technology | TX |
85 | VLSI | VLS |
86 | Computer Science & Engineering (Artificial Intelligence & Data Science) | CAD |
SL No | Branch Name | Branch Code |
1 | Bachelor of Architecture (B.Arch) | AT |
2 | Bachelor of Urban & Regional Planning | BP |
3 | Bachelor of Design | BD |
4 | Bachelor of Design (Fashion Design) | BFD |
5 | Bachelor of Design (Industrial Design) | BID |
6 | Bachelor of Design (Lifestyle & Accessory Design) | BLD |
7 | Bachelor of Design (Communication & Design) | BDC |
(*) Branches have shift courses
Any new courses are approved to the Member Institutions the same will be notified in the website.