M.B.B.S (Medical) | B.D.S (Dental) |
B.E (Bachelor of Engineering) | B. Arch (Bachelor of Architecture) |
Sl No. | Branch Name |
---|---|
1 | Aeronautical Engineering |
2 | Aerospace Engineering |
3 | Artificial Intelligence and Data Science |
4 | Artificial Intelligence and Machine Learning |
5 | Automation & Robotics Engineering |
6 | Automobiles Engineering |
7 | Biotechnology |
8 | Chemical Engineering |
9 | Civil Engineering |
10 | Computer & Communication Engineering |
11 | Computer Engineering |
12 | Computer Science and Design |
13 | Computer Science & Engineering |
14 | Computer Science Engineering ( Artificial Intelligence & Machine Learning) |
15 | Computer Science and Technology |
16 | Computer Science and Business Systems |
17 | Computer Science and Engineering (Artificial Intelligence) |
18 | Computer Science and Engineering (Cyber Security) |
19 | Computer Science and Engineering (Data Science) |
20 | Computer Science and Technology (DevOps) |
21 | Electrical & Computer Engineering |
22 | Electrical & Electronics Engineering |
23 | Electronics & Communications Engineering |
24 | Electronics & Computer Engineering |
25 | Electronics & Instrumentation Engineering |
26 | Electronics and communication (Industry Integrated) |
27 | Electronics and Telecommunication Engineering |
28 | Industrial Engineering and Management |
29 | Information Science & Engineering |
30 | Information Science & technology |
31 | Information Technology |
33 | Mechanical Engineering |
34 | Medical Electronics Engineering |
36 | Robotics and Artificial Intelligence |
(*) Branches have shift courses
Any new courses are approved to the Member Institutions the same will be notified in the website.